Snapshot
Revenue & Earnings
Revenue (FY) | $2,053.90 |
EBIT (Mil) (FY) | $143.34 |
EBIT (Mil) (MRQ) | $47.59 |
EBIT (Mil) (TTM) | $180.46 |
EBITDA (Mil) (FY) | $195.43 |
EBITDA (Mil) (MRQ) | $58.79 |
EBITDA (Mil) (TTM) | $230.35 |
Net Income Excluding Extraordinary Items (Mil) (FY) | $25.63 |
Net Income Including Extraordinary Items (Mil) (FY) | $-80.41 |
Diluted EPS Excluding Extraordinary Items (FY) | $0.25 |
Diluted EPS Including Extraordinary Items (FY) | $-0.78 |
Dividends
Yield (%) | -- |
Dividend Record Date | |
Dividend Rate | --% |
Ratios
Price to Revenue (TTM) | $2.00 |
Price to Revenue (MRQ) | $1.98 |
Price to Revenue (FY) | $2.04 |
Price To Cash Flow (TTM) | $57.85 |
Price to Cash Flow (MRQ) | $72.44 |
Price to Cash Flow (FY) | $52.57 |
Price to Book (MRQ) | $2.88 |
Price to Book (FY) | $2.96 |
Total Debt to Equity (MRQ) (%) | 20.23% |
Total Debt to Equity (FY) (%) | 19.59% |
Current Ratio (MRQ) | $1.74 |
Current Ratio (FY) | $1.87 |
Growth
5-Year Annual Dividend Growth Rate (%) | --% |
5-Year Annual Revenue Growth Rate (%) | -4.68% |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Copyright Refinitiv