Snapshot
Revenue & Earnings
Revenue (FY) | $1,970.30 |
EBIT (Mil) (FY) | $193.60 |
EBIT (Mil) (MRQ) | $42.50 |
EBIT (Mil) (TTM) | $170.87 |
EBITDA (Mil) (FY) | $243.17 |
EBITDA (Mil) (MRQ) | $55.14 |
EBITDA (Mil) (TTM) | $217.06 |
Net Income Excluding Extraordinary Items (Mil) (FY) | $64.99 |
Net Income Including Extraordinary Items (Mil) (FY) | $77.36 |
Diluted EPS Excluding Extraordinary Items (FY) | $0.64 |
Diluted EPS Including Extraordinary Items (FY) | $0.76 |
Dividends
Yield (%) | -- |
Dividend Record Date | |
Dividend Rate | -- |
Ratios
Price to Revenue (TTM) | $1.12 |
Price to Revenue (MRQ) | $1.05 |
Price to Revenue (FY) | $1.07 |
Price To Cash Flow (TTM) | $12.95 |
Price to Cash Flow (MRQ) | $14.06 |
Price to Cash Flow (FY) | $18.23 |
Price to Book (MRQ) | $1.85 |
Price to Book (FY) | $1.53 |
Total Debt to Equity (MRQ) (%) | 73.03% |
Total Debt to Equity (FY) (%) | 15.17% |
Current Ratio (MRQ) | $1.98 |
Current Ratio (FY) | $1.99 |
Growth
5-Year Annual Dividend Growth Rate (%) | --% |
5-Year Annual Revenue Growth Rate (%) | -3.81% |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Copyright Refinitiv