Historical Price Lookup
Week of March 1, 2021
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
March 1, 2021 | $42.32 | 402,294 | 1:1 | $42.27 | $42.98 | $42.20 |
March 2, 2021 | $41.63 | 447,122 | 1:1 | $42.57 | $42.57 | $41.58 |
March 3, 2021 | $41.97 | 592,220 | 1:1 | $41.45 | $42.26 | $41.28 |
March 4, 2021 | $41.94 | 712,420 | 1:1 | $41.98 | $42.50 | $41.55 |
March 5, 2021 | $43.57 | 482,444 | 1:1 | $41.95 | $43.58 | $41.68 |
Data Provided by Refinitiv. Minimum 15 minutes delayed.