Ownership Information
Top Holders
Holder | Shares Held | % O/S | Share Change | Filing Date |
---|---|---|---|---|
Engaged Capital, LLC | 15,996,598 | 16.01 | -- | 12/31/20 |
The Vanguard Group, Inc. | 8,037,337 | 8.04 | 402,423 | 12/31/20 |
Brown Advisory | 6,908,103 | 6.91 | -160,788 | 12/31/20 |
BlackRock Institutional Trust Company, N.A. | 6,387,849 | 6.35 | 203,894 | 12/31/20 |
AllianceBernstein L.P. | 4,220,977 | 4.22 | -61,688 | 12/31/20 |
Thrivent Asset Management, LLC | 3,430,770 | 3.43 | 27,257 | 12/31/20 |
Segall Bryant & Hamill, LLC | 3,352,225 | 3.36 | 248,437 | 12/31/20 |
Wells Fargo Bank, N.A. | 3,230,596 | 3.21 | -194,249 | 12/31/20 |
Black Creek Investment Management, Inc. | 2,673,956 | 2.66 | -13,038 | 12/31/20 |
Soros Fund Management, L.L.C. | 2,075,179 | 2.08 | -2,316,574 | 12/31/20 |
Top Holders: Mutual Funds
Fund | Shares Held | % O/S | Share Change | Filing Date |
---|---|---|---|---|
Vanguard Total Stock Market Index Fund | 2,379,280 | 2.38 | 88,918 | 12/31/20 |
iShares Core S&P Mid-Cap ETF | 2,174,971 | 2.18 | 5,474 | 2/28/21 |
Vanguard Small-Cap Index Fund | 2,046,646 | 2.05 | 18,021 | 1/31/21 |
Stichting Pensioenfonds Zorg en Welzijn | 1,892,766 | 1.89 | 485,876 | 12/31/19 |
Black Creek Global Leaders Fund | 1,617,812 | 1.62 | 40,000 | 9/30/20 |
Thrivent Mid Cap Stock Fund | 1,593,346 | 1.59 | -- | 1/31/21 |
Brown Advisory Small-Cap Growth Fund | 1,514,063 | 1.52 | -79,591 | 1/31/21 |
Thrivent Mid Cap Stock Portfolio | 1,315,327 | 1.32 | -- | 1/31/21 |
Vanguard Small-Cap Value Index Fund | 1,223,933 | 1.23 | 23,794 | 1/31/21 |
Vanguard Extended Market Index Fund | 1,160,764 | 1.16 | 7,502 | 1/31/21 |
* Insider values reflect direct beneficial ownership.
Copyright Refinitiv